Vloeistoffen
Omzetten van Vloeistofmaten
|
Amerikaans
|
Fluid
U.S. ounces |
Britse termen
|
Fluid British ounces
|
Metrisch
liter |
Centiliter
|
| 154 | 1 gallon | 160 | 456 | ||
| 38,5 | 1 quart (qt) | 40 | 114 | ||
| 33,5 | 35 | 1 liter | 100 | ||
| 1 quart | 32 | 33,3 | 95 | ||
| 19 | 1 pint (pt) | 20 | 57 | ||
| 1 pint | 16 | 16,5 | 47 | ||
| 9,5 | 1 cup | 10 | 28,5 | ||
| 8,5 | 9 | 1/4 liter | 25 | ||
| 1 cup | 8 | 8,3 | 23,5 | ||
| 4,75 | 1 gill | 5 | 14 | ||
| 3,3 | 3,5 | 1 decilit. | 10 | ||
| 1 fluid ounce | 1 | 1,04 | 2,96 | ||
| 0,96 | 1 fluid ounce | 1 | 2,84 | ||
|
1 eetlepel = 3 theelepels = 15ml = 1/2 fluid ounce 2 eetlepels = 1 oz = 30 gram 4 eetlepels = 1/4 cup = 60 ml |
|||||
*****************************************